Features
Features
Model Variations | With FlexStand, Without Stand |
---|---|
Cabinet Color | Gray, Black |
Panel | |
Type | IPS |
Backlight | LED |
Size | 24.1" / 61 cm (611 mm diagonal) |
Native Resolution | 1920 x 1200 (16:10 aspect ratio)7 |
Viewable Image Size (H x V) | 518.4 x 324.0 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 300 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (Gray-to-gray) |
Video Signals | |
Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), HDMI x 1 (with HDCP), DisplayPort x 1 (with HDCP) |
Digital Scanning Frequency (H / V) | DVI: 31 - 76 kHz, 59 - 61 Hz DisplayPort: 31 - 76 kHz, 59 - 61 Hz HDMI: 15 - 76 kHz, 49 - 61 Hz |
Analog Scanning Frequency (H / V) | 31 - 81 kHz, 55 - 76 Hz |
Sync Formats | Separate |
USB | |
Function | 1 port for monitor control 2-port USB hub |
Standard | USB 3.0 |
Audio | |
Speakers | 1.0 W +1.0 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume, Source (DisplayPort, HDMI) |
Power | |
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 49 W |
Typical Power Consumption | 13 W |
Power Save Mode | Less than 0.3 W |
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes | Color mode (Paper, Movie, sRGB, User1, User2, DICOM) |
Auto EcoView | Yes |
EcoView Sense | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 530.8 x 368 - 488.2 x 233 mm |
Dimensions (Without Stand, W x H x D) | 530.8 x 347.2 x 47.9 mm |
Net W
|