Technical Specifications
Technical Specifications
MIURA II PLUS TECHNICAL SPECS
MIURA II PLUS 160 MIURA II PLUS 265 |
MIURA II PLUS 160 WP (WALLPAPER) |
|
---|---|---|
Working width | 1650 mm (65 in.) | 1650 mm (65 in.) 2650 mm (105 in.) |
Maximum cutting thickness | 1,2 mm (0,04 in.) | 1,2 mm (0,04 in.) |
Feeding speed | 1 - 15 m/min. (3 - 49 ft./min.) | 1 - 30 m/min. (3 - 98 ft./min.) |
Usable cutting units | Max. 8 | Max. 8 |
Cross cutting speed | 5 - 120 m/min. (16 - 393 ft./min.) | |
Electrical requirements | 230 V - 50 Hz - 650 W | |
Cross cutting speed | 5 - 120 m/min. (16 - 393 ft./min.) | |
Electrical requirements | 230 V - 50 Hz - 650 W | |
Dimensions (W x D x H) | 2400 x 1000 x 1350 mm (94 x 40 x 53 in.) 3500 x 1000 x 1300 mm (137 x 40 x 51 in.) |
|
Max. roll diameter | 300 mm (12 in.) | |
Dimensions (W x D x H) | 2500 x 1200 x 1300 mm (99 x 48 x 51 in.) | |
Max. roll diameter | 300 mm (12 in.) | |
Max. roll’s weight | 60 kg (132 lb.) | |
Weight | 410 kg (903 lb.) | |
Max. roll’s weight | 60 kg (132 lb.) | |
Weight | 340 kg (749 lb.) 510 kg (1124 lb.) |
|
Packing dimensions (W x L x H) | 2650 x 1300 x 1600 mm (104 x 51 x 63 in. ) 3500 x 1300 x 1600 mm (138 x 51 x 63 in. ) |
2650 x 1350 x 1600 mm (104 x 53 x 63 in.) |
Packing weight | 480 kg (1058 lb.) | 425 kg (937 lb.) 595 kg (1312 lb.) |