Features
Features
- Wide gamut LCD with LED technology, contrast 1500:1, brightness 400 cd/sq m
- High-performance color range with 99% AdobeRGB color space coverage
- Integrated measuring device and fully-automatic self-calibration
- 3D LUTs for exact hardware calibration of brightness, white point, and gamma
- Digital Uniformity Equalizer (DUE) for perfect luminance distribution and color purity
- Color precision with 16 bit look-up table and up to 10 bit color rendering
- Temperature-controlled correction of color drift and brightness
- DisplayPort, DVI-D, and HDMI inputs
- ColorNavigator software and monitor hood included
Technical Specifications
Technical Specifications
Model Variations | CG247X-BK |
---|---|
Panel | |
Type | IPS |
Backlight | Wide-Gamut LED |
Size | 24.1" / 61.1 cm |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 518.4 x 324.0 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Pixel Density | 94ppi |
Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 400 cd/m2 |
Recommended Brightness for Calibration | 120 cd/m2 or less |
Contrast Ratio (typical) | 1500:1 |
HDR Gamma | HLG, PQ curve (optional) |
Response Time (typical) | 10 ms (Gray-to-gray) |
Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 98% |
Video Signals | |
Input Terminals | DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) |
Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 78 kHz, 23 - 63 Hz HDMI: 15 - 78 kHz, 24 - 61 Hz |
USB | |
Upstream | USB 2.0: Type-B x 2 |
Downstream | USB 2.0: Type-A x 2 |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 22 W |
Maximum Power Consumption | 60 W |
Power Save Mode | 0.7 W or less |
Standby Mode | 0.5 W or less |
Built-in Calibration Sensor | Yes |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, REC709, EBU, SMPTE-C, DCI, Calibration) |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Others | Screen Size (full screen, enlarge, normal), Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Black Level, Independent 6-Color, Reset), Range Extension, HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Signal Switching, OSD Menu Settings, Input Skip, Mode Skip, USB Selection, Signal Info, Monitor Info, DUE Priority, Key Lock, Signal Bandwidth, Power Indicator, All Reset, I/P Conversion |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 575 x 417 - 545 x 245.5 mm |
Dimensions (Portrait, W x H x D) | 398 x 594.5 - 642.5 x 245.5 mm |
Dimensions (Without Stand, W x H x D) | 575 x 398 x 75 mm |
Dimensions (Landscape with Hood, W x H x D) | 596 x 427.8 - 555.8 x 356.7 - 380 mm |
Net Weight | 8.9 kg / 19.6 lbs |
Net Weight (Without Stand) | 6.2 kg / 13.7 lbs |
Net Weight (With Hood) | 9.7 kg / 21.4 lbs |
Height Adjustment Range | 128 mm |
Tilt | 30° Up, 0° Down |
Swivel | 344° |
Pivot | 90° |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 0 - 35 °C |
Operating Humidity (R.H., non condensing) | 20 - 80 % |
Certifications & Standards (Please contact EIZO for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, RCM, EAC, RoHS, WEEE, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), FograCert Softproofing System (class A) |
Proprietary Software | |
Color Mangement Software ColorNavigator 7 | Supported |
Color Mangement Software ColorNavigator 6 | Supported |
Dedicated Software | |
Monitor Management Software ColorNavigator NX | Supported |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
Signal Cables | Mini DisplayPort - DisplayPort (2 m), DVI-D (2 m) |
Others | AC power cord, USB cable, Setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), Adjustment certificate, ScreenCleaner, Monitor hood, Warranty card |
Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
Dimension Drawing |